Yellowstone Lake Weather Center
|
|
|
Humidity
63%
|
Pressure
30.33"
|
Wind
5.8
mph (N)
|
|
Dew Point
12°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 22°F | 22°F | 22°F | 20°F | 17°F | 13°F | 8°F | 7°F | 5°F | 3°F | 2°F | 1°F | 1°F | 1°F | 0°F | 0°F | -4°F | -4°F | -3°F | 3°F | 10°F | 15°F | 19°F | 21°F | 23°F | 23°F | 20°F | 14°F | 11°F | 10°F | 9°F | 9°F | 8°F | 7°F | 5°F | 2°F | 0°F | 0°F | 0°F | 0°F | 0°F | 1°F | 2°F | 8°F | 13°F | 17°F | 21°F | 23°F |
| Feels Like | 11°F | 12°F | 15°F | 20°F | 17°F | 8°F | 1°F | -1°F | -4°F | -6°F | -8°F | -9°F | -9°F | -9°F | -8°F | -7°F | -15°F | -14°F | -12°F | -4°F | 4°F | 9°F | 13°F | 14°F | 15°F | 15°F | 14°F | 8°F | 5°F | 4°F | 2°F | 2°F | 2°F | 0°F | -1°F | -7°F | -9°F | -9°F | -9°F | -9°F | -9°F | -7°F | -6°F | 8°F | 13°F | 17°F | 21°F | 23°F |
| Cloudiness | 100% | 100% | 99% | 94% | 45% | 27% | 11% | 13% | 21% | 29% | 85% | 91% | 92% | 86% | 79% | 69% | 68% | 78% | 86% | 90% | 92% | 94% | 74% | 67% | 58% | 63% | 70% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 77% | 79% | 81% | 82% | 87% | 94% | 96% | 97% | 98% | 98% | 86% | 89% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 80% | 79% | 79% | 54% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 63% | 65% | 71% | 77% | 87% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 96% | 94% | 92% | 87% | 82% | 77% | 73% | 73% | 70% | 70% | 80% | 90% | 93% | 94% | 94% | 94% | 95% | 95% | 96% | 96% | 96% | 95% | 94% | 93% | 93% | 92% | 91% | 85% | 80% | 78% | 73% | 69% |
| Dew Point | 12°F | 12°F | 13°F | 13°F | 12°F | 10°F | -5°F | -6°F | -7°F | -8°F | -9°F | -9°F | -8°F | -8°F | -9°F | -10°F | -10°F | -11°F | -10°F | -4°F | 2°F | 7°F | 10°F | 12°F | 13°F | 13°F | 14°F | 9°F | 7°F | 6°F | 5°F | 4°F | 4°F | 2°F | 1°F | -3°F | -6°F | -6°F | -6°F | -6°F | -7°F | -5°F | -5°F | 1°F | 6°F | 10°F | 12°F | 13°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.39" | 30.5" | 30.62" | 30.77" | 30.8" | 30.8" | 30.83" | 30.86" | 30.83" | 30.8" | 30.8" | 30.77" | 30.83" | 30.8" | 30.8" | 30.77" | 30.65" | 30.53" | 30.45" | 30.36" | 30.3" | 30.24" | 30.24" | 30.27" | 30.36" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.53" | 30.56" | 30.62" | 30.62" | 30.59" | 30.59" | 30.59" | 30.59" | 30.56" | 30.45" | 30.36" | 30.3" | 30.24" | 30.15" |
| Wind Speed | 10.1 mph | 8 mph | 5.3 mph | 1.5 mph | 1.5 mph | 3.1 mph | 3.8 mph | 3.7 mph | 4 mph | 4.2 mph | 4.5 mph | 4.4 mph | 4.7 mph | 4.5 mph | 3.6 mph | 3.1 mph | 4.6 mph | 4.2 mph | 3.7 mph | 3.7 mph | 3.3 mph | 3.5 mph | 4.4 mph | 5.5 mph | 6.2 mph | 5.8 mph | 4.4 mph | 3.3 mph | 3.4 mph | 3.3 mph | 3.8 mph | 3.5 mph | 3.4 mph | 3.6 mph | 3.2 mph | 3.8 mph | 4 mph | 4 mph | 3.9 mph | 3.8 mph | 3.7 mph | 3.5 mph | 3.4 mph | 3 mph | 2.5 mph | 2.5 mph | 2.6 mph | 2.4 mph |
| Wind Direction |
![]() 309° NW | ![]() 314° NW | ![]() 318° NW | ![]() 252° WSW | ![]() 201° SSW | ![]() 172° S | ![]() 166° SSE | ![]() 153° SSE | ![]() 146° SE | ![]() 124° SE | ![]() 136° SE | ![]() 136° SE | ![]() 132° SE | ![]() 137° SE | ![]() 138° SE | ![]() 113° ESE | ![]() 131° SE | ![]() 125° SE | ![]() 125° SE | ![]() 154° SSE | ![]() 163° SSE | ![]() 195° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 220° SW | ![]() 224° SW | ![]() 209° SSW | ![]() 175° S | ![]() 160° SSE | ![]() 154° SSE | ![]() 158° SSE | ![]() 159° SSE | ![]() 154° SSE | ![]() 154° SSE | ![]() 140° SE | ![]() 135° SE | ![]() 133° SE | ![]() 129° SE | ![]() 131° SE | ![]() 135° SE | ![]() 137° SE | ![]() 128° SE | ![]() 134° SE | ![]() 151° SSE | ![]() 162° SSE | ![]() 187° S | ![]() 224° SW | ![]() 256° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Snow |
22 °F
|
3 °F
|
100% |
68% |
|
Wednesday
Jan 21 |
Clouds |
23 °F
|
-4 °F
|
0% |
73% |
|
Thursday
Jan 22 |
Clouds |
24 °F
|
-1 °F
|
0% |
73% |
|
Friday
Jan 23 |
Clear |
20 °F
|
-5 °F
|
0% |
79% |
|
Saturday
Jan 24 |
Clouds |
21 °F
|
-8 °F
|
0% |
68% |
|
Sunday
Jan 25 |
Snow |
16 °F
|
-10 °F
|
43% |
84% |
|
Monday
Jan 26 |
Clouds |
23 °F
|
-12 °F
|
0% |
56% |
|
Tuesday
Jan 27 |
Snow |
25 °F
|
6 °F
|
89% |
87% |
|
Wednesday
Jan 28 |
Snow |
29 °F
|
5 °F
|
73% |
90% |
|
Thursday
Jan 29 |
Snow |
30 °F
|
12 °F
|
38% |
85% |
|
Friday
Jan 30 |
Snow |
29 °F
|
12 °F
|
100% |
92% |
|
Saturday
Jan 31 |
Snow |
28 °F
|
14 °F
|
90% |
84% |
|
Sunday
Feb 1 |
Clouds |
30 °F
|
11 °F
|
0% |
79% |
|
Monday
Feb 2 |
Clouds |
34 °F
|
10 °F
|
0% |
69% |
|
Tuesday
Feb 3 |
Clouds |
34 °F
|
6 °F
|
0% |
65% |
|
Wednesday
Feb 4 |
Clouds |
35 °F
|
8 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Yellowstone Lake News Yellowstone Lake Photos Yellowstone Lake Videos |

Login





















